New Delhi, Delhi
GST No. 07AAACS1068D1ZQ
Call 08048612095 79% Response Rate
Send Enquiry
Product Brochure
| Service Location | PAN INDIA |
| Mode of Report | Soft Copy, Hard Copy |
| Need Approvals | Yes |
| Query Response Time | AS Required |
| Service Completion | <24 Hours |
| Moisture | AS Required |
| Testing Method/Approvals | AS Required |
| Application Area | AS Required |
| Type Of Air | Industrial Air and Gas |
| Service Requirement | Yearly |
| Testing Location | On-Site |
| Accredited | NABL |
| Mode of Payments | NEFT/UPI/Cash |
View Complete details
Product Brochure
| Mode Of Report | Soft Copy, Hard Copy |
| Testing Location | On-Site |
| Service Requirement | Monthly |
| Type Of Air | AS Required |
| Service Completion | 24 to 36 Hours |
| Application Area | AS Required |
| Testing Method/Approvals | AS Required |
| Moisture | AS Required |
| Query Response Time | AS Required |
| Dew Point | AS Required |
View Complete details
Product Brochure
| Usage/Application | Testing |
| Test Location | In lab |
| Testing Type | Chemical and Microbiological |
| Service Location | Industrial |
| Frequency | Monthly |
| Type of Waste | Non-Biodegradable |
| Mode of Report | Soft and Hard Copies |
| Accredited | NABL |
| Mode of Payments | NEFT/UPI/Cash |
View Complete details
Product Brochure
| Test Product | Air, water, Soil |
| Service Location | PAN INDIA |
| Usage/Application | Testing |
| Analysis Type | Physical/Chemical Properties |
| Test Location | On Location |
| Testing Type | Environmental |
| Place Of Testing | Customer place / In Laboratory |
| Mode Of Report | Solf copy / Hard Copy |
| Accredited | MoEF NABL and FASSAI |
| Mode of Reports | Soft and Hard Copies |
| Mode of Payments | NEFT/UPI/Cash |
View Complete details
Product Brochure
| Mode of Report | Soft Copy, Hard Copy |
| Service Requirement | AS Required |
| Type Of Air | AS Required |
| Service Completion | 24 to 36 Hours |
| Application Area | AS Required |
| Testing Method/Approvals | AS Required |
| Moisture | AS Required |
| Query Response Time | AS Required |
| Dew Point | AS Required |
View Complete details