New Delhi, Delhi
GST No. 07AAACS1068D1ZQ
Call 08048612095 79% Response Rate
Send Enquiry
Product Brochure
| Service Location | PAN INDIA |
| Analysis Type | Physical/Chemical Properties |
| Application Type | Industrial |
| Testing Type | Chemical |
| Location/City | Pan India |
| Service Duration | 5 days |
| Test Location | In Laboratory |
| Mode Of Report | Hard Copy, Soft Copy |
| Accredited | NABL and FSSAI |
| Mode of Payments | NEFT/UPI/Cash |
View Complete details
Product Brochure
| Service Location | PAN INDIA |
| Product Type | Metal |
| Place Of Testing | In Lab |
| Characteristic Test | As required |
| Testing Type | Physical Characteristics |
| Design Type | Quality Design |
| Usage/Application | Food & Agro |
| Accredited | NABL |
| Mode of Reports | Soft and Hard Copies |
| Mode of Payments | NEFT/UPI/Cash |
View Complete details
Product Brochure
| Service Location | PAN INDIA |
| Place Of Testing | In Lab |
| Characteristic Test | As required |
| Testing Type | Chemical Analysis |
| Report Option | Toxicity, Chemical/Physical Properties |
| Sample Size | <50 g |
| Periodic Review Required | Yes |
| Accredited | NABL |
| Mode of Reports | Soft and Hard Copies |
| Mode of Payments | NEFT/UPI/Cash |
View Complete details
Product Brochure
| Service Location | PAN INDIA |
| Analysis Type | AS Required |
| Product Type | AS Required |
| Place Of Testing | In Lab |
| Characteristic Test | As required |
| Testing Type | AS Required |
| Usage/Application | Food & Agro |
| Accredited | NABL |
| Mode of Reports | Soft and Hard Copies |
| Mode of Payments | NEFT/UPI/Cash |
View Complete details
Product Brochure
| Service Location | PAN INDIA |
| Product Type | Metal |
| Place Of Testing | In Lab |
| Characteristic Test | As required |
| Testing Type | Physical Characteristics |
| Standard Certificates | ASTM |
| Chemical Type | All |
| Usage/Application | Food & Agro |
| Accredited | NABL and FSSAI |
| Mode of Reports | Soft and Hard Copies |
| Mode of Payments | NEFT/UPI/Cash |
View Complete details
Minimum Order Quantity: 1 Sample
Product Brochure
| Testing Parameter | all |
| Service Location | PAN INDIA |
| Periodic Review | <3 Months |
| Feed Category | All |
| Physical Parameter Test | All |
| Sample Percentage | 5 to 10 g |
| Sampling Procedure | Off-Site Testing |
| Accredited | NABL |
| Mode of Reports | Soft and Hard Copies |
| Mode of Payments | NEFT/UPI/Cash |
View Complete details